Calendar Year | Type of training | Training duration | Categories of trainee | No. of Officers attended training |
---|---|---|---|---|
2014 | Short Term Training | 5 weeks | RI, ARI | 97 |
Total | 97 | |||
2015 | Short Term / Crash / Orientation Training on Hi-Tech and Plain Table Survey | 01 week | RI, ARI, Amin | 852 |
04 days | Tahasildars. Addl. Tahasildars | 63 | ||
03 days | I.F.S. | 01 | ||
01 month | O.J.S Probationers | 22 | ||
04 days 08 weeks |
Enforcement Inspector / Assistant, Chainman, Mate etc. of BDA | 69 | ||
NICSI Training | 05 days | Joint Director, Survey & Map Publication, Dy. Secretary, AO, ROTI, Tahasildars, Addl. Tahasildars | 18 | |
Total | 1035 | |||
2016 | Short Term / Crash / Orientation Training | 04 days | RI, ARI | 163 |
04 days | Deputy Collector, Tahasildars, Additional Tahasildars | 232 | ||
Training of Trainers (ToT) | 01 week | Master Trainers (Addl. Sub Collector, Addl. Tahasidars, RS, RI, ARI, Amin) | 82 | |
Amin Training Prog | 02 weeks | Zamadar, Process Server, Peon, Work Sarkar etc of BMC | 23 | |
Hi-Tech Survey Training | 01 week | O.J.S. Probationers | 51 | |
02 week | O.A.S. Probationers | 46 | ||
Short Term Training of ORS Officers (PR / SR) | 06 days | ORS, PR & SR | 188 | |
Total | 785 | |||
2017 | Hi-Tech Survey | 02 days | I.A.S. Probationers | 05 |
Hi-Tech Survey | 06 days | O.A.S Probationers | 48 | |
Orientation Training | 05 days | RIs | 267 | |
Orientation Training | 05 days | ARIs | 259 | |
Orientation Training | 05 days | Amins | 181 | |
Short Term Induction Training | 15 days | ORS (2015 Recruitee) | 186 | |
Orientation Training | 03 days | ORS (2015 Recruitee) | 235 | |
Online Mutation | 01 day | Tahasildars & Addl. Tahasildars | 534 | |
Land Acquisition | 01 day | Sub-Collector, PD (R&R), LAO, Spl. LAO | 95 | |
Bhunaksha | 02 days | Tahasildars, Addl. Tahasildars, DIO | 86 | |
Total | 1896 | |||
2018 | Survey & Settlement | 06 days | OJS (Probationers) | 21 |
Short Term Induction Training | 15 days | ORS (2015 Recruitee) | 84 | |
Short Term Training | 06 days | ORS (2011 Recruitee) | 30 | |
Practical Exposure | 03 days | O.J.S District Judge Cadre Officers | 20 | |
RCCMS / Automation of Tahasil Office/ On line Mutation Training | 01 day | DeGMs, DIO of NIC and Asst. Programmer of PMU | 51 | |
Training on RCCMS, Bhunaksa and Online Saltamami Application | 01 day | Tahasildar/ Addl.Tahasildars and Asst.Programmer of PMU of RDC (CD) | 132 | |
Training on RCCMS, Bhunaksa and Online Saltamami Application | 01 day | Tahasildar/ Addl.Tahasildars and Asst.Programmer of PMU of RDC (ND) | 102 | |
Training on RCCMS, Bhunaksa and Online Saltamami Application | 01 day | Tahasildar/ Addl.Tahasildars and Asst.Programmer of PMU of RDC (SD) | 112 | |
Master Trainer Training Programme on Hi-Tech | 05 days | RIs, ARIs and Amins | 63 | |
Survey & Settlement | 06 days | OJS (Probationers) | 70 | |
Tally Software Training | 01 day | Tally Software Personnel of NICSI | 28 | |
Tally Software Training | 01 day | Tally Software Personnel of NICSI, LAO, Spl. LAO, PD (R&R) | 111 | |
Outreach Training on SFT | 01 day | Registering Officers of the State, IGR, Odisha, Income Tax Department (Intelligence & Criminal Investigation Wing), Odisha | 190 | |
LRMS, RCCMS, Bhunaksha & MTA Training | 01 day | Assistant Programmers | 32 | |
Survey & Settlement | 09 days | OAS (Probationers) | 97 | |
Total | 1143 | |||
Sub-Total | 4956 | |||
ORS participated Induction Training (Till 22nd Batch) | 782 | |||
Grand Total | 5738 | |||
To See More Download Training Achievements PDF |